
July is Summer Throwdown month. A bunch of teachers and librarians set goals for how much they will read. I always keep track and thought this would be an easy challenge to join. I set a goal of 20 books because I knew I was going to be doing some traveling and didn't know what I could accomplish. I met my goal of 20 books on July 18.
I try to mix up my reading. This list contains adult and young adult books, books from my TBR mountain, books I just bought, ARCs and eARCs. Here is the list of the books I read:
I try to mix up my reading. This list contains adult and young adult books, books from my TBR mountain, books I just bought, ARCs and eARCs. Here is the list of the books I read:
# | Author | Title | Pages | Date Finished | Source |
1 | Kornetsky, L. A. | Collared | 291 | 7/1/2014 | TBR |
2 | Barnhill, Kelly | Iron Hearted Violet | 424 | 7/2/2014 | TBR |
3 | Castillo, Linda | Pray for Silence | 304 | 7/3/2014 | TBR |
4 | Brennan, Sarah Rees | Untold | 367 | 7/3/2014 | TBR |
5 | Armstrong, Kelley | Visions | 448 | 7/4/2014 | Review |
6 | Burton, Jaci | Melting the Ice | 326 | 7/5/2014 | TBR |
7 | Patterson, James | Confessions of a Murder Suspect (Audio) | 400 | 7/6/2014 | Audiobook |
8 | DeHart, Robyn | For Her Spy Only | 103 | 7/7/2014 | Review |
9 | Bowman, Patrick | Torn from Troy (Audio) | 200 | 7/8/2014 | Audiobook |
10 | Avery, Joan | Love's Justice | 271 | 7/9/2014 | Review |
11 | Clark, Marcia | Guilt by Association | 432 | 7/10/2014 | Review |
12 | Derting, Kimberly | The Essence | 341 | 7/11/2014 | TBR |
13 | Charbonneau, Joelle | The Testing | 344 | 7/12/2014 | TBR |
14 | Arthur, Keri | Darkness Unbound | 364 | 7/13/2014 | TBR |
15 | Andrews, Ilona | Steel's Edge | 388 | 7/14/2014 | TBR |
16 | Gratton, Tessa | The Lost Sun | 352 | 7/15/2014 | TBR |
17 | Harkness, Deborah | The Book of Life | 576 | 7/16/2014 | Review |
18 | Arthur, Keri | Memory Zero | 244 | 7/17/2014 | Review |
19 | Jordan, Sophie | Hidden | 264 | 7/17/2014 | TBR |
20 | Reichs, Kathy | Bones Never Lie | 334 | 7/18/2014 | Review |
21 | Andrews, Ilona | Burn for Me | 382 | 7/19/2014 | Review |
22 | Schindler, Holly | Feral | 432 | 7/19/2014 | Review |
23 | Arthur, Keri | Mercy Burns | 320 | 7/20/2014 | TBR |
24 | Foster, Lori | No Limits | 432 | 7/21/2014 | Review |
25 | Portes, Andrea | Anatomy of a Misfit | 336 | 7/21/2014 | Review |
26 | Farnsworth, Christopher | The President's Vampire | 335 | 7/22/2014 | TBR |
27 | Gillies, Isabel | Starry Night | 327 | 7/23/2014 | Review |
28 | McKinlay, Jenn | Books Can Be Deceiving | 291 | 7/24/2014 | TBR |
29 | Ewing, Amy | The Jewel | 368 | 7/24/2014 | Review |
30 | Spencer, Wen | Eight Million Gods | 355 | 7/25/2014 | TBR |
31 | Wilson, Rachel M. | Don't Touch | 432 | 7/26/2014 | Review |
32 | Spencer, Wen | Wood Sprites | 496 | 7/27/2014 | Review |
33 | Ayres, D. D. | Irresistible Force | 320 | 7/28/2014 | Review |
34 | Hensley, Joy | Rites of Passage | 416 | 9/28/2014 | Review |
35 | Andrews, Ilona | Magic Breaks | 400 | 7/29/2014 | TBR |
36 | Reus, Katie | Bound to Danger | 352 | 7/30/2014 | Review |
37 | Mead, Richelle | Silver Shadows | 380 | 7/31/2014 | TBR |
Did you meet your goals for July?
Wow! You got a lot of reading done. July was a hard month for me...way too much going on. But I did get a lot more reading done than I expected. Congratulations on meeting your goals!
ReplyDelete